
WOK & ROLL Chinese and Sushi RestaurantUnclassified in Houston, Texas
Tang profileUpdated October 23, 2026
Houston, Texas
Overview
- Website
- wokrollhoustontogo.com
- Verified page
- October 23, 2026
- Industry
- Unclassified
- Headquarters
- 3702 Cypress Creek Pkwy G, Houston, Texas, 77068
WOK & ROLL Chinese and Sushi Restaurant contact information
Find WOK & ROLL Chinese and Sushi Restaurant email address, phone number, website, address, source, and verification details.
- Website
- wokrollhoustontogo.com
- Address
- 3702 Cypress Creek Pkwy G, Houston, Texas, 77068
- Source
- Tang business profile and public contact signals
- Confidence
- Contact data pending verification
- Last verified
- October 23, 2026
- Updated on
- October 23, 2026
No company-level email or phone number is listed yet.
Restaurant IQ
Menu & online ordering
WOK & ROLL Chinese and Sushi Restaurant's dishes and prices on 8 ordering services, captured October 25, 2026.
- Online ordering
- Yes
- 8 ordering services
- Dishes with prices
- 305
- 34 menu sections
- Median dish price
- $11.95
- $0.50 to $64.00
- Price gap between services
- 14%
- DoorDash vs beyondmenu.com, the cheapest
Ordering services and menus
| Service | Type | Dishes priced | Median price | vs cheapest |
|---|---|---|---|---|
| Seamless | Delivery app | 233 | $12.95 | 8% |
| Grubhub | Delivery app | 230 | $12.95 | 9% |
| Postmates | Delivery app | 229 | $13.50 | 10% |
| Uber Eats | Delivery app | 229 | $13.50 | 10% |
| DoorDash | Delivery app | 226 | $13.95 | 14% |
| beyondmenu.com | Restaurant's own ordering | 217 | $10.95 | Lowest |
| wokrollhoustontogo.com | Restaurant's own ordering | 202 | $11.95 | Lowest |
| order.online | Restaurant's own ordering | 197 | $13.95 | 12% |
Dishes and prices
| Sushi Roll34 dishes | ||||||||
| 1960 RollSpicy. Fully cooked and spicy. Crawfish tempura, cucumber, cream cheese inside with avocado on top, eel sauce, spicy mayo, and sriracha. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $13.95Lowest | $13.95Lowest | $14.957% | $14.957% | $15.9514% | $13.95Lowest | $13.95Lowest | $15.9514% |
| California RollCrab stick, avocado, and cucumber inside with smelt egg on top. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $8.9513% | $8.9513% | $8.9513% | $8.9513% | $8.9513% | $7.95Lowest | $7.95Lowest | $8.9513% |
| Crazy RollSpicy. Shrimp tempura, spicy tuna, avocado, cucumber, and spicy soy sauce with soy paper. Spicy. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $11.9520% | $11.9520% | $10.9510% | $10.9510% | $10.9510% | $9.95Lowest | $9.95Lowest | $10.9510% |
| Crunchy Crunchy RollSpicy. Fully cooked. Shrimp tempura inside, crab meat, crunch on top with spicy mayonnaise, and eel sauce on top. Spicy. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $12.958% | $12.958% | $13.9517% | $13.9517% | $13.9517% | $11.95Lowest | $11.95Lowest | $13.9517% |
| Double Double RollSpicy. Fully cooked. Shrimp tempura, avocado inside with crab stick, crab meat, eel sauce, spicy mayonnaise, and crunch on top. Spicy. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $13.951% | $13.951% | $13.951% | $13.951% | $13.951% | $13.75Lowest | $13.75Lowest | $13.951% |
| Dragon RollFully cooked. Eel, avocado on top with crab meat, and cucumber inside. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $13.958% | $13.958% | $13.958% | $13.958% | $13.958% | $12.95Lowest | $12.95Lowest | $13.958% |
| Golden Dragon RollCrabmeat, cucumber inside with salmon, and avocado on top. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $13.958% | $13.958% | $14.9515% | $14.9515% | $14.9515% | $12.95Lowest | $12.95Lowest | — |
| Hot Papa RollSpicy. Spicy crab meat inside, spicy tuna, jalapeño, and chili powder with sriracha sauce, and spicy soy sauce on top. Spicy. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $13.9517% | $13.9517% | $12.958% | $12.958% | $13.9517% | $11.95Lowest | $11.95Lowest | $13.9517% |
| Houston Roll (Spicy)Spicy. Spicy tuna, crab meat, jalapeño inside with salmon, crunch, and spicy mayonnaise on top. Spicy. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $13.95Lowest | $13.95Lowest | $14.957% | $14.957% | $13.95Lowest | $13.95Lowest | $13.95Lowest | $13.95Lowest |
| King Crab RollFully cooked & spicy; snow crab, cucumber, cream cheese & avocado inside w. eel sauce & spicy mayo on top | $16.9513% | $16.9513% | $16.9513% | $16.9513% | $16.9513% | $14.95Lowest | $14.95Lowest | $16.9513% |
| Las Vegas RollSmoked salmon, cream cheese, avocado & crab stick deep fried w. eel sauce & spicy mayo on top | — | — | — | — | — | $10.95 | $10.95 | — |
| Moon Crab RollSpicy. Fully cooked. Crab stick tempura, cream cheese, jalapeño inside, crab meat on top with spicy mayo, and eel sauce. Spicy. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $11.959% | $11.959% | $11.959% | $11.959% | $12.9518% | $10.95Lowest | $10.95Lowest | $12.9518% |
| Mt Fuji RollFully cooked. Crab meat, avocado, cucumber inside with spicy mayo, and masago on top roll with pink soybean paper (baked style). Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $11.959% | $11.959% | $10.95Lowest | $10.95Lowest | $11.959% | — | — | $11.959% |
| New Orleans RollSpicy. Fully cooked and spicy. Crabmeat and avocado inside with spicy crawfish, spicy mayo, and spicy soy sauce on top. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $13.953% | $13.953% | $14.9511% | $14.9511% | $15.9518% | $13.50Lowest | $13.50Lowest | $15.9518% |
| Ninja RollSpicy tuna, crab stick & cucumber inside deep fried w. eel sauce, spicy mayo & spicy soy sauce on top | — | — | — | — | — | $10.95 | $10.95 | — |
| Philadelphia RollSmoked salmon, cream cheese, and avocado. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $9.9511% | $9.9511% | $9.9511% | $9.9511% | $8.95Lowest | $8.95Lowest | $8.95Lowest | — |
| Pink Summer RollShrimp tempura, crab meat, carrot, avocado with eel sauce, and spicy mayo on top roll with pink soybean paper. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $15.957% | $15.957% | $16.9513% | $16.9513% | $17.9520% | $14.95Lowest | $14.95Lowest | $17.9520% |
| Rain Forest RollSpicy. Shrimp tempura, cream cheese, avocado inside, crab meat, seaweed, smelt egg on top with spicy mayonnaise, and eel sauce. Spicy. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $14.95Lowest | $14.95Lowest | $14.95Lowest | $14.95Lowest | $15.957% | $14.95Lowest | $14.95Lowest | $15.957% |
| Rainbow RollSalmon, tuna, super white tuna, yellowtail, shrimp, avocado on top, crab meat, and cucumber inside. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $14.957% | $14.957% | $14.957% | $14.957% | $15.9514% | $13.95Lowest | $13.95Lowest | $15.9514% |
| Rock & RollShrimp tempura, avocado, cucumber, and smelt egg with soy paper. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $9.9511% | $9.9511% | $9.9511% | $9.9511% | $8.95Lowest | $8.95Lowest | $8.95Lowest | $8.95Lowest |
| Salmon Avocado Roll | — | — | — | — | — | $7.95 | $7.95 | — |
| Shaggy Dog RollSpicy. Fully cooked. Shrimp tempura, crab stick with spicy mayonnaise, and eel sauce. Spicy. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $12.958% | $12.958% | $13.9517% | $13.9517% | $13.9517% | $11.95Lowest | $11.95Lowest | $13.9517% |
| Snow Mountain RollFully cooked & spicy; snow crab & cucumber inside, crab meat & avocado on top w. spicy mayo | $18.9519% | $18.9519% | $17.9513% | $17.9513% | $18.9519% | $15.95Lowest | $15.95Lowest | $18.9519% |
| Spicy April RollSpicy. Fully cooked. Avocado, cream cheese, cucumber, crab meat with soy paper, and spicy mayonnaise on top. Spicy. Sushi roll is between 5 to 8 pieces (excludes tuna tower and salmon tower). | $9.503% | $9.503% | $9.958% | $9.958% | $9.958% | $9.25Lowest | $9.25Lowest | $9.958% |
| Spicy Galaxy RollSpicy; Spicy tuna, avocado, cream cheese inside, deep fried w. crab meat & eel sauce, spicy mayo & masago on top | $14.957% | $14.957% | $14.957% | $14.957% | $15.9514% | $13.95Lowest | $13.95Lowest | — |
Prices are each dish's lowest listed price on each service when captured, before delivery and service fees, and may have changed since. ▲ shows how much more a service charges than the cheapest for the same dish; ▼ Lowest marks the cheapest. "vs cheapest" is the median over the dishes a service shares with others.
People at WOK & ROLL Chinese and Sushi Restaurant
Employee records connected to this company in Tang.
No individual professionals are listed for this company yet.
