| Beverages24 dishes |
| 2 Red Bull® Bundle10 - 110 Cal. | $7.89 | $7.89 | $7.89 | — |
| Bottled SodaChoose between Coca-Cola®, Diet Coke®, and Sprite®. 20 FL oz. bottle. | $3.59 | $3.59 | $3.59 | — |
| Candied Orange Dirty SodaSprite® with candied orange, topped with cold foam and a cherry. | $5.99 | $5.99 | $5.99 | — |
| Coconut Cola Dirty SodaCoca-Cola® and coconut, topped with cold foam and a lime wedge. | $5.99 | $5.99 | $5.99 | — |
| Dasani® Bottled Water16.9 FL oz. Bottled Water. | $3.59 | $3.59 | $3.59 | — |
| Desert Pear Dirty SodaSprite® with desert pear, topped with cold foam and a cherry. | $5.99 | $5.99 | $5.99 | — |
| Dragon Fruit Dirty SodaSprite® with dragon fruit, topped with cold foam and a cherry. | $5.99 | $5.99 | $5.99 | — |
| Flavored LemonadeFlavored with peach, honey mango or raspberry. | $4.79 | $4.79 | $4.79 | — |
| Freckled Lemonade®Our famous blend of Minute Maid® Lemonade and strawberries. | $5.99 | $5.99 | $5.99 | — |
| Fresh-Brewed Gold Peak® TeaFresh-Brewed Gold Peak® tea, regular, sweet or flavored with peach, honey mango or raspberry. | $4.79 | $4.79 | $4.79 | — |
| Island Breeze Dirty SodaSprite®, pineapple and coconut, topped with cold foam and a cherry. | $5.99 | $5.99 | $5.99 | — |
| Mango Passion RefresherMinute Maid® Lemonade with mango and passion fruit. Add a shake of Tajín®. | | | | |
| Poppin' Purple RefresherMinute Maid® Lemonade with desert pear. | | | | |
| Raspberry Limeade RefresherSprite®, raspberry and lime. | | | | |
| Red Bull® | $5.59 | $5.59 | $5.59 | — |
| Red Bull® Sugarfree | $5.59 | $5.59 | $5.59 | — |
| Shareable Fresh-Brewed Gold Peak® TeasChoose between Unsweetened Iced Tea, Sweetened Iced Tea, Peach Iced Tea, and Raspberry Iced Tea. Calories based on 12 Fl oz. | $11.99 | $11.99 | $11.99 | — |
| Shareable LemonadesChoose between Classic Lemonade, Peach Lemonade, Raspberry Lemonade, Freckled Lemonade®, and Poppin' Purple Lemonade. Calories based on 12 Fl oz. | $11.99 | $11.99 | $11.99 | — |
| Shareable SodasChoose between Coca-Cola®, Diet Coke®, Dr. Pepper®, Barqs® Root Beer, and Sprite®. Calories based on 12 Fl oz. | $9.59 | $9.59 | $9.59 | — |
| Soft DrinksCoca-Cola® products. | — | $4.79 | $4.79 | — |
| Sunset RefresherMinute Maid® Lemonade with pineapple, desert pear and lime. | | | | |
| Tropical Dragon Fruit RefresherDragon fruit, sweet & sour, pineapple juice and club soda. | | | | |
| Vanilla Dr Pepper® Dirty SodaDr Pepper® and vanilla, topped with cold foam and a cherry. | $5.99 | $5.99 | $5.99 | — |
| Wild Raspberry Dirty SodaSprite® with wild raspberry, topped with cold foam and a cherry. | $5.99 | $5.99 | $5.99 | — |
| Kids Meals18 dishes |
| Creamy MilkshakeChoose from chocolate, vanilla or strawberry. | $3.59 | $3.59 | $3.59 | — |