Post Oak GrillUnclassified in Houston, Texas
Tang profileUpdated October 23, 2026
Houston, Texas
Overview
- Website
- postoakgrill.toast.site
- Verified page
- October 23, 2026
- Industry
- Unclassified
- Headquarters
- 1111 Louisiana St, Houston, Texas, 77002
Post Oak Grill contact information
Find Post Oak Grill email address, phone number, website, address, source, and verification details.
- Website
- postoakgrill.toast.site
- Address
- 1111 Louisiana St, Houston, Texas, 77002
- Source
- Tang business profile and public contact signals
- Confidence
- Contact data pending verification
- Last verified
- October 23, 2026
- Updated on
- October 23, 2026
No company-level email or phone number is listed yet.
Restaurant IQ
Menu & online ordering
Post Oak Grill's dishes and prices on 7 ordering services and the restaurant's website, captured October 25, 2026.
- Online ordering
- Yes
- 7 ordering services
- Dishes with prices
- 99
- 18 menu sections
- Median dish price
- $9.95
- $1.50 to $120.00
- Price gap between services
- 15%
- Postmates vs Toast, the cheapest
Ordering services and menus
| Service | Type | Dishes priced | Median price | vs cheapest |
|---|---|---|---|---|
| Grubhub | Delivery app | 71 | $15.00 | Lowest |
| Seamless | Delivery app | 69 | $15.00 | Lowest |
| DoorDash | Delivery app | 62 | $15.95 | Lowest |
| Postmates | Delivery app | 55 | $18.40 | 15% |
| Uber Eats | Delivery app | 55 | $18.40 | 15% |
| Toast | Restaurant's own ordering | 86 | $14.00 | Lowest |
| order.online | Restaurant's own ordering | 60 | $15.47 | Lowest |
| toast.site | Menu on website | 86 | $14.00 | Lowest |
Dishes and prices
| Appetizers11 dishes | ||||||||
| Black Bean Souptopped with pico de gallo | — | — | $8.50Lowest | $8.50Lowest | $8.955% | $8.955% | — | — |
| Caesar Salad - SmallCrisp Romaine Lettuce tossed with shaved Parmesan Cheese, House-Made Caesar Dressing and seasoned Croutons | $9.95Lowest | $9.95Lowest | — | — | — | — | $11.4415% | $11.4415% |
| Caesar Salad - Small Starter | Side SaladCrisp Romaine Lettuce tossed with shaved Parmesan Cheese, House-Made Caesar Dressing and seasoned Croutons | — | — | $9.95 | $9.95 | $9.95 | $9.95 | — | — |
| CalamariTender Calamari lightly seasoned and fried until golden brown, served with House-Made Marinara Sauce | $16.0014% | $16.0014% | $14.00Lowest | $14.00Lowest | $14.00Lowest | $14.00Lowest | $18.4031% | $18.4031% |
| Chef's Assorted CheeseboardChef’s selection of four assorted cheeses, thoughtfully paired with crisp crackers for easy sharing. An elegant appetizer for business lunches, meetings, celebrations, and catered gatherings. Serves 10. | $120.00Lowest | $120.00Lowest | — | — | — | — | $138.0015% | $138.0015% |
| Jumbo Lump Crab Cakeserved with Chipotle Remoulade | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | $22.9415% | $22.9415% |
| Nantucket Salad - SmallBaby Spinach tossed in a House-Made Blueberry Vinaigrette with Pecans and crumbled Blue Cheese | $9.95Lowest | $9.95Lowest | — | — | — | — | $11.4415% | $11.4415% |
| Nantucket Salad - Small StarterBaby Spinach tossed in a House-Made Blueberry Vinaigrette with Pecans and crumbled Blue Cheese | — | — | $9.95 | $9.95 | $9.95 | $9.95 | — | — |
| Post Oak Salad - SmallMixed Greens, Tomatoes and Texas Goat Cheese in a House-Made Herb Vinaigrette | $10.50Lowest | $10.50Lowest | — | — | — | — | $12.0815% | $12.0815% |
| Post Oak Salad - Small Starter | Side SaladMixed Greens, Tomatoes and Texas Goat Cheese in a House-Made Herb Vinaigrette | — | — | $9.95 | $9.95 | $9.95 | $9.95 | — | — |
| Soup of the DayMade fresh daily with the finest seasonal ingredients and chef-inspired flavors | — | — | $8.50Lowest | $8.50Lowest | $8.955% | $8.955% | — | — |
| GREAT SALADS11 dishes | ||||||||
| Ahi Tuna Saladseared rare and served over Asian Greens tossed in a House-Made Caper Vinaigrette; includes Bread, Butter, and a House-Made Cookie | $25.95Lowest | $25.95Lowest | $25.95Lowest | $25.95Lowest | $25.95Lowest | $25.95Lowest | $29.8415% | $29.8415% |
| Classic Caesar Saladcrisp Romaine tossed with House-Made Croutons, Caesar Dressing, and shaved Parmesan; includes Bread, Butter, and a House-Made Cookie | $14.00Lowest | $14.00Lowest | $15.007% | $15.007% | $15.007% | $14.00Lowest | $16.1015% | $16.1015% |
| Ethel's Salmon Saladgrilled and served over Mixed Greens tossed in a House-Made Dijon Vinaigrette with Orzo Pasta; includes Bread, Butter, and a House-Made Cookie | $23.50Lowest | $23.50Lowest | $23.50Lowest | $23.50Lowest | $23.50Lowest | $23.50Lowest | $27.0215% | $27.0215% |
| Gulf Coast Crab Cake Saladwith Mixed Greens in a House-Made Dijon Vinaigrette; includes Bread, Butter, and a House-Made Cookie | $23.95Lowest | $23.95Lowest | $23.95Lowest | $23.95Lowest | $23.95Lowest | $23.95Lowest | $27.5415% | $27.5415% |
| Nantucket SaladBaby Spinach tossed in a House-Made Blueberry Vinaigrette with Pecans, and crumbled Blue Cheese; includes Bread, Butter, and a House-Made Cookie | $15.95Lowest | $15.95Lowest | $15.95Lowest | $15.95Lowest | $15.95Lowest | $15.95Lowest | $18.3415% | $18.3415% |
| Polo’s Chopped Caesar SaladRomaine Lettuce, diced Tomatoes, Cucumbers, and Hearts of Palm topped with Parmigiano-Reggiano Tuiles with House-Made Classic Caesar Dressing and Chicken; includes Bread, Butter, and a House-Made Cookie | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | $22.9415% | $22.9415% |
| Santa Fe SaladMixed Greens, crumbled Bacon, Tomatoes, Monterey Jack Cheese & Tortilla Strips with Honey-Mustard Vinaigrette; includes Bread, Butter, and a House-Made Cookie | $15.00Lowest | $15.00Lowest | $15.00Lowest | $15.00Lowest | $15.00Lowest | $15.00Lowest | $17.2515% | $17.2515% |
| Shrimp, Crab & Avocado Saladwith Lettuce and Creamy Lemon Dressing, garnished with fresh Fruit; includes Bread, Butter, and a House-Made Cookie | $25.50Lowest | $25.50Lowest | $25.50Lowest | $25.50Lowest | $25.50Lowest | $25.50Lowest | $29.3215% | $29.3215% |
| Southwest SaladCrispy Taquitos, Roasted Corn, Tomatoes, Black Beans, Cucumbers, sliced Avocado tossed in a House-Made Cilantro Vinaigrette; includes Bread, Butter, and a House-Made Cookie | $15.00Lowest | $15.00Lowest | $15.00Lowest | $15.00Lowest | $15.00Lowest | $15.00Lowest | $17.2515% | $17.2515% |
| Steak SaladGrilled Flank Steak thinly sliced and served with mushrooms, Blue Cheese, fresh Berries, Pecans, and House-Made Lime-Mustard Vinaigrette; includes Bread, Butter, and a House-Made Cookie | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | $22.9415% | $22.9415% |
| Warm Grilled Chicken SaladMarinated, tender Chicken over Mixed Greens tossed in a House-Made Herb Vinaigrette with Apples, Tomatoes, Blue Cheese and half of a boiled egg; includes Bread, Butter, and a House-Made Cookie | $19.95Lowest | $19.95Lowest | $19.95Lowest | $19.95Lowest | — | — | $22.9415% | $22.9415% |
| Breakfast10 dishes | ||||||||
| Bacon & Egg Breakfast TacoScrambled eggs and crispy bacon in a warm flour tortilla. | $4.25 | $4.25 | $4.25 | $4.25 | $4.25 | $4.25 | — | — |
| Bacon & Potato Breakfast TacoCrispy bacon and seasoned potatoes in a warm flour tortilla. | $4.25 | $4.25 | $4.25 | $4.25 | $4.25 | $4.25 | — | — |
| Bacon, Egg & Cheese Biscuit SandwichCrispy bacon, fluffy scrambled eggs, and melted cheese served on a house-made buttermilk biscuit | $6.50Lowest | $6.50Lowest | $8.5031% | $8.5031% | $6.50Lowest | $6.50Lowest | — | — |
Prices are each dish's lowest listed price on each service when captured, before delivery and service fees, and may have changed since. ▲ shows how much more a service charges than the cheapest for the same dish; ▼ Lowest marks the cheapest. "vs cheapest" is the median over the dishes a service shares with others.
People at Post Oak Grill
Employee records connected to this company in Tang.
No individual professionals are listed for this company yet.
