
Mony's PizzeriaRestaurants in Houston, Texas
Tang profileUpdated October 23, 2026
Houston, Texas
Overview
- Website
- monyspizzeriahouston.com
- Verified page
- October 23, 2026
- Industry
- Restaurants
- Headquarters
- 2808 Milam St Ste G, Houston, Texas, 77006
Mony's Pizzeria contact information
Find Mony's Pizzeria email address, phone number, website, address, source, and verification details.
- Website
- monyspizzeriahouston.com
- Address
- 2808 Milam St Ste G, Houston, Texas, 77006
- Source
- Tang business profile and public contact signals
- Confidence
- Contact data pending verification
- Last verified
- October 23, 2026
- Updated on
- October 23, 2026
No company-level email or phone number is listed yet.
Restaurant IQ
Menu & online ordering
Mony's Pizzeria's dishes and prices on 7 ordering services, captured October 24, 2026.
- Online ordering
- Yes
- 8 ordering services
- Dishes with prices
- 172
- 22 menu sections
- Median dish price
- $9.50
- $0.93 to $64.95
- Price gap between services
- 30%
- Grubhub vs beyondmenu.com, the cheapest
Ordering services and menus
| Service | Type | Dishes priced | Median price | vs cheapest |
|---|---|---|---|---|
| Slice | Delivery app | 141 | $10.43 | 2% |
| DoorDash | Delivery app | 122 | $9.98 | 22% |
| Grubhub | Delivery app | 122 | $14.28 | 30% |
| Seamless | Delivery app | 122 | $14.28 | 30% |
| monyspizzeriahouston.com | Restaurant's own ordering | 141 | $10.98 | 7% |
| order.online | Restaurant's own ordering | 122 | $9.98 | 5% |
| beyondmenu.com | Restaurant's own ordering | 120 | $9.50 | Lowest |
| monyspizzeriatx.com | Restaurant's own ordering | Address didn't match | ||
Dishes and prices
| Artisan Gourmet New York Style Thin Crust Pizzas19 dishes | |||||||
| Alfredo Vegetariana PizzaBase of Mony's Alfredo sauce, spinach, Roma tomatoes, artichoke hearts, garlic & green peppers, topped with fresh basil. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Asiago Grilled Chicken PizzaMony's olive oil garlic sauce, grilled chicken, bacon, spinach, fresh Roma tomatoes, Grande mozzarella asiago cheese blend. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Brooklyn PizzaBase of Mony's pizza sauce, whole milk Grande mozzarella, topped with salami, smoked Italian prosciutto meat, mortadella, capicola & lightly finished with Grande ricotta. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Buffalo Chicken PizzaBuffalo chicken spicy Mony’s sauce, banana peppers & red onions, drizzled with choice of ranch or bleu cheese. | $18.0490% | $18.99100% | — | $23.39146% | $23.39146% | — | $9.50Lowest |
| Calabria PizzaHomemade pomodoro sauce & topped with thinly sliced home baked eggplant, fresh Roma tomatoes, oregano, fresh garlic, feta & Kalamata olives, drizzled with extra virgin olive oil & Grande Romano. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Campania PizzaA base of extra virgin garlic olive oil, grilled chicken, mushrooms, green peppers, red peppers & Roma tomatoes, topped with parmigiano & Grande Romano. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Hawaiian PizzaPineapple, smoked ham & bacon bits. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Hawaiian PizzasPineapple, smoke ham, bacon bits, grande whole milk mozzarella cheese. | $18.04Lowest | $18.995% | — | — | — | — | — |
| Italian Grandma PizzaBase of fresh plum crushed tomatoes, homemade Mony's pizza sauce, sweet Italian sausage, red peppers & Grande Avorio fresh mozzarella, finished with oregano, light mozzarella, extra virgin olive oil & garlic, sprinkled with fresh basil & Grande Romano. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Margarita PizzaA base of extra virgin garlic olive oil, Roma tomatoes, Grande ricotta & mozzarella, topped with fresh basil, parmigiano & Grande Romano. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Meat Lovers PizzaBeef pepperoni, Mony's Italian sausage, Canadian bacon & hamburger meat. | $18.0490% | $18.99100% | $9.985% | — | — | $9.985% | $9.50Lowest |
| Mony’s PizzaTopped with fresh homemade tomato sauce, beef pepperoni, sweet Italian sausage, green peppers, red peppers, mushrooms, drizzled with extra virgin garlic olive oil & Grande Romano. | $18.0481% | $18.9990% | — | $23.39134% | $23.39134% | — | $9.98Lowest |
| New York Spicy Chicken Ranch PizzaBase of buffalo & Mony's pizza sauce, whole milk Grande mozzarella, chicken parmesan & finished with homemade ranch. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Philly Cheesesteak PizzaBase of garlic & extra virgin olive oil, lightly topped with Grande mozzarella & cheddar cheese with green peppers, mushrooms, onions & premium beef Philly steak. | $18.0490% | $18.99100% | — | $23.39146% | $23.39146% | — | $9.50Lowest |
| Pizza Di NapoliA light San Marzano tomato sauce base, capers, anchovies, Grande Avorio fresh mozzarella & light mozzarella. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Quattro Formaggi PizzaGrande smoked provolone, Grande ricotta, Grande Avorio & Grande mozzarella topped with Grande Romano. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| The Roma Supreme PizzaBeef pepperoni, Italian sausage, Canadian bacon, mushrooms, green peppers & black olives. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Tuscany PizzaBase of pesto sauce, smoked Italian prosciutto, salami, green peppers, red peppers, capers & artichoke hearts. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Vegetariana PizzaVeggie pizza. Mushrooms, green peppers, onions & black olives. | $18.0490% | $18.99100% | $9.985% | $23.39146% | $23.39146% | $9.985% | $9.50Lowest |
| Classic Italian Baked Pastas17 dishes | |||||||
| Alfredo Pasta FettuccineOur homemade Alfredo sauce over freshly prepared fettuccine pasta with Palermo virgin olive oil, topped with fresh basil & Grande Romano. | $14.203% | $14.959% | $17.8830% | $17.8830% | $17.8830% | $17.8830% | $13.75Lowest |
| Baked ZitiPenne pasta prepared with Palermo extra virgin olive oil, our homemade pasta sauce, Grande mozzarella & ricotta, basil & Grande Romano. | $14.202% | $14.957% | $18.1430% | $17.8828% | $18.1430% | $18.1430% | $13.95Lowest |
| Cheese RavioliFreshly stuffed with ricotta & mozzarella cheese, served with our homemade pasta sauce & topped with basil. | $15.1510% | $15.9516% | $17.8830% | $23.3470% | $17.8830% | $17.8830% | $13.75Lowest |
| Chicken Alfredo LasagnaHomemade thin layers of pasta, Mony's alfredo sauce, spinach, broccoli, red & green peppers, chopped grilled chicken, grande Italian cheese. | $17.05<1% | $17.956% | $22.2531% | $22.2531% | $22.2531% | $22.2531% | $16.95Lowest |
| Chicken Alfredo Pasta | $16.10<1% | $16.956% | $20.7730% | $20.7730% | $20.7730% | $20.7730% | $15.98Lowest |
| Chicken Parmesan PastaAngel hair pasta prepared with Palermo extra virgin olive oil tossed with our homemade pasta sauce, topped with lightly breaded fried chicken Milanese, Grande mozzarella & fresh basil. | $15.431% | $16.246% | $19.8030% | $19.8030% | $19.8030% | $19.8030% | $15.25Lowest |
Menus on the restaurant's website
Prices are each dish's lowest listed price on each service when captured, before delivery and service fees, and may have changed since. ▲ shows how much more a service charges than the cheapest for the same dish; ▼ Lowest marks the cheapest. "vs cheapest" is the median over the dishes a service shares with others.
People at Mony's Pizzeria
Employee records connected to this company in Tang.
No individual professionals are listed for this company yet.
