| Non-Alcoholic18 dishes |
| AmericanoHouse roasted. | | | | | | | — | — |
| Arnold PalmerHalf iced tea and half lemonade, typically combining fresh brewed tea and house-made lemonade over ice. | | | | | | | — | — |
| Café LatteEspresso blended with steamed milk, topped with a light layer of creamy foam. | | | | | | | — | — |
| CappuccinoEspresso with steamed milk and a layer of frothy milk foam, typically enjoyed for its balanced and rich flavor. | | | | | | | — | — |
| Chocolate milkWhole milk blended with chocolate syrup, offering a sweet and familiar taste. | — | — | | | | | — | — |
| EspressoHouse roasted. | | | | | | | — | — |
| Fiji WaterNatural artesian water sourced from Fiji, known for its purity and soft taste, often associated with sustainable practices. | — | — | | | | | — | — |
| Hot ChocolateSteamed milk combined with rich chocolate, typically topped with whipped cream and a drizzle of chocolate sauce. | | | | | | | — | — |
| Hot TeaJasmine, Chai, Earl Grey, Peppermint, or Morning Breakfast tea. Warm and soothing choices for a morning start. | | | | | | | — | — |
| Iced TeaHot or iced. | | | | | | | — | — |
| JuiceCranberry, pineapple. | — | — | | | | | — | — |
| LemonadeFreshly squeezed lemon juice, sugar, and water combine to create a classic lemonade, offering a balance of tart and sweet flavors. | | | | | | | — | — |
| Matcha latteMatcha latte typically includes organic matcha powder blended with steamed milk and sweetened with options like agave or maple syrup, offering a slightly bitter taste with sweet and umami notes. | | | | | | | — | — |
| MilkA simple beverage made from whole milk, offering a classic and creamy taste, suitable for any breakfast table. | | | | | | | — | — |
| Orange JuiceFreshly squeezed orange juice, typically with no pulp, offering a natural citrus burst. | | | | | | | — | — |
| SodaCoke, Diet Coke, Sprite, Dr. Pepper. | | | | | | | — | — |
| Sparkling WaterEffervescent sparkling water, often enjoyed as a refreshing alternative to soft drinks, typically features no sugar or calories. | | | | | | | — | — |
| Wake UpTriple espresso, hazelnut, caramel mocha, iced. | | | | | | | — | — |
| wines17 dishes |
| btl amarone | $72.00 | $72.00 | — | — | — | — | — | — |
| btl cava | $40.00 | $40.00 | — | — | — | — | — | — |
| btl cotes du rhone | $45.00 | $45.00 | — | — | — | — | — | — |
| btl pinot noir 39 | $42.00 | $42.00 | — | — | — | — | — | — |
| btl sebastiani cabernet | $54.00 | $54.00 | — | — | — | — | — | — |
| cava | $10.00 | $10.00 | — | — | — | — | — | — |
| chardonnay big churn | $10.00 | $10.00 | — | — | — | — | — | — |